Science Chart 2 Course Sequence in Biological Sciences
Animal Biology | ||||||||||||||||||||
Year 1 | Year 2 | Year 3 and 4 | ||||||||||||||||||
BIOL 107, 108; CHEM 101, 164 or 261; MATH 113 or 114 or 120; STAT 151 6 Arts options (junior level ENGL or junior WRS recommended) 6 Science options | BIOCH 200; BIOL 201 or CELL 201; BIOL 207, 208; ZOOL 224; ZOOL 250 or ENT 220; ZOOL 241 or 242 6 approved options 3 Arts options | BIOL 321; BIOL 331 or 332; ENT 220 or ZOOL 250 or 352; GENET 270 or 275 or 390; ZOOL 303; ZOOL 325; ZOOL 370 or 371 9 Arts options 15 from List A 3 from List B 12 approved options (including additional courses from List A or B) List A: BIOL 330, 331, 332, 335, 361, 367. 380, 400, 430, 490, 495, 498, 499; EAS 230; ENT 207, 220, 321, 378, 380, 392, 427; MA SC 410, 412, 430, 440; PALEO 418, 419; ZOOL 241, 242, 250, 303, 340, 342, 343, 351, 352, 354, 370, 371, 405, 406, 407, 408, 450, 452. List B: BIOL 433, 434, 468, 495 (if appropriate topic); ENT 401; MA SC 480; ZOOL 402, 441, 442, 472. Available streams include: entomology, marine biology, parasitology and vertebrate biology.
| ||||||||||||||||||
Bioinformatics | ||||||||||||||||||||
Year 1 | Year 2 | Year 3 and 4 | ||||||||||||||||||
BIOL 107, 108; CHEM 101, 102, 164 or 261; 6 Arts options (junior level ENGL or junior WRS recommended) One set from the following 3 sets of courses:
| BIOCH 200; BIOL 207, 208; CHEM 263; CMPUT 201, 291; GENET 270; MATH 113 or 114 or 117; MATH 120 or 125; STAT 151 Note: GENET 270 may be taken in Year 3 | One of BIOCH 310, 320, 330 BIOIN 301, 401; CMPUT 204, 272, 301 6 in GENET 275, 301, 302, 304 or 390 12 Arts options 3 CMPUT from recommended options below 21 Science options Recommended options include, but are not restricted to additional courses from above and the following: BIOCH 310, 320, 330, 420; BIOL 321, 380, 391, 400, 421, 490, 495, 498, 499; CMPUT 229, 304, 325, 340, 366, 379, 391, 466, 474, 495; GENET 275, 301, 302, 304, 390; IMIN 200; MICRB 265, 316; STAT 221, 222, 337. Notes
| ||||||||||||||||||
Ecology | ||||||||||||||||||||
Year 1 | Year 2 | Year 3 and 4 | ||||||||||||||||||
BIOL 107, 108; CHEM 101, 164 or 261; MATH 113 or 114 or 120; STAT 151 6 Arts options (junior level ENGL or junior WRS recommended) 6 Science options (EAS 100 recommended) | BIOCH 200; BIOL 207, 208; BOT 205; MICRB 265; ZOOL 224 or 325; ZOOL 250 or ENT 220 9 in an Arts option | BIOL 321, 330 12 from BIOL 331, 332, 340; BOT 332; ZOOL 371 3 from BIOL 380; BOT 303, 340; ENT 321; GENET 270, 275; IMIN 200; MICRB 311; ZOOL 241, 242, 303 6 from BOT 306, 310, 314, 321, 322, 330; ENT 427; ZOOL 351, 352, 405, 406, 407, 408 9 from BIOL 333, 361, 364, 366, 367, 381, 430, 433, 434, 450, 464, 468, 470, 490, 498, 499; BOT 384; MICRB 491; ZOOL 340, 354, 370, 472 3 Arts option 18 approved options 3 from BIOL 365, 432; MA SC 4XX, ZOOL 434 Available streams include: conservation/wildlife biology, freshwater biology, and plant ecology.
| ||||||||||||||||||
Evolutionary Biology | ||||||||||||||||||||
Year 1 | Year 2 | Year 3 and 4 | ||||||||||||||||||
BIOL 107, 108; CHEM 101, 164 or 261; MATH 113 or 114 or 120; STAT 151 6 Arts options (junior level ENGL or junior WRS recommended) 6 Science options | BIOCH 200; BIOL 207, 208, 321 6 from BOT 205, 210; ENT 207, 220, 380; MICRB 265; ZOOL 224, 250 3 from BOT 340; ENT 321; ZOOL 241, 242 3 Arts option 6 approved options | BIOL 335, 380, 392 3 from BOT 411; PALEO 418, 419 3 from BIOL 331, 332; BOT 332 3 from GENET 270, 275, 390 6 from BOT 306, 310, 314, 321; ENT 427; ZOOL 325, 405, 406. 407, 408 9 Arts options 12 approved options 15 from list below Recommended options include, but are not restricted to additional courses from above, and the list below: BIOL 400, 421, 430, 433, 450, 490, 495, 498, 499; BOT 303, 308, 322, 330, 350, 506, 511; EAS 100, 105, 230; GENET 270; MA SC 410, 412, 420, 430, 440, 445; PALEO 414; ZOOL 303, 340, 351, 352, 354, 371, 402, 434, 450, 472
| ||||||||||||||||||
Microbiology | ||||||||||||||||||||
Year 1 | Year 2 | Year 3 and 4 | ||||||||||||||||||
BIOL 107, 108; CHEM 101, 102, 164 or 261; MATH 113 or 114 or 120; STAT 151 6 Arts options (junior level ENGL or junior WRS recommended) 3 Science options | BIOCH 200; BIOL 207, 208; CHEM 263; GENET 270; IMIN 200; MICRB 265 3 in Science options 6 in Arts options
| BIOL 201, 391; CHEM 211, 213; GENET 390; MICRB 311, 316 6 in Arts options 12 in Microbiology options (List A) 9 in Science options (List A or B) 12 in Approved options (List A, B or C) Recommended options include, but are not restricted to the following:
| ||||||||||||||||||
Molecular Genetics | ||||||||||||||||||||
Year 1 | Year 2 | Year 3 and 4 | ||||||||||||||||||
BIOL 107, 108, 207; CHEM 101, 102, 164 or 261; MATH 113 or 114 or 120; STAT 151 6 Arts options (junior level ENGL or junior WRS recommended) Note: Although BIOL 207 is recommended in Year 1, alternatively, BIOL 201 (or CELL 201) may be taken in Year 1. BIOL 207 must be completed before Winter term of Year 2. | BIOCH 200; BIOL 201 or CELL 201; BIOL 208; CHEM 263; GENET 270; MICRB 265 6 Arts options 6 Science options Note: GENET 270 must be taken during Year 2 to permit completion of the program in four years. | One of BIOCH 310, 320, 330 or CELL 300 (BIOCH 320 strongly recommended) Students required to take at least 6 from GENET 301, 302, 304 and 6 from BIOL 380, GENET 305, 390. 9 from List A 3 from List B 15 from List C 6 in Arts options 12 in approved options List A: GENET 364, 408, 412, 418 and either GENET 422 or 424. List B: BIOL 391; GENET 375, 420. List C: Including, but not restricted to the following: ANAT 400; BIOCH 310, 320, 330, 401, 410, 420, 430, 450; BIOL 315, 321, 391, 400, 490, 495, 498, 499; BOT 303, 382, 445, 464; CELL 300, 301, 402, 415, 445; CHEM 371, 373; ENT 321; GENET 301, 302, 304, 305, 364, 375, 390, 408, 412, 418, 420, 422, 424; IMIN 200, 324, 371, 401; MICRB 311, 316, 343, 345, 415, 470; PHYSL 210, 401; ZOOL 241, 242, 303, 340, 342, 402, 441, 442.
| ||||||||||||||||||
Physiology and Developmental Biology | ||||||||||||||||||||
Year 1 | Year 2 | Year 3 and 4 | ||||||||||||||||||
BIOL 107, 108; CHEM 101, 164 or 261; MATH 113 or 114 or 120; STAT 151 6 Arts options (junior level ENGL or junior WRS recommended) 6 Science options | BIOCH 200; BIOL 201 or CELL 201; BIOL 207, 208; ZOOL 241, 242, 250 3 Arts option 6 approved options Note: students intending to take BIOCH 310, 320 or 330 are required to take CHEM 263 | ZOOL 303, 325, 344 3 from ZOOL 402, 441, 442 or BIOL 545 3 from BIOCH 310, 320, 330 or CELL 300 9 from ZOOL 340, 342, 343, 352 or BIOL 341 or 391 9 Arts options 12 approved options 15 from list below Recommended options include, but are not restricted to additional courses from above and the following: BIOCH 310, 320, 330; BIOL 341, 391, 400, 490, 495, 498, 499, 545; BOT 303, 340, 350, 403, 445; CELL 300, 301, 402, 415; ENT 321, 378; GENET 270, 301, 302, 304, 375, 390, 412, 418, 420; IMIN 200, 371, 372, 401, 452; MA SC 403, 415; MICRB 265, 311; NEURO 443, 472; PHYSL 372, 401, 402, 403, 404, 544, 545; PMCOL 371; ZOOL 340, 342, 343, 352, 370, 402, 441, 442, 450, 452.
| ||||||||||||||||||
Plant Biology | ||||||||||||||||||||
Year 1 | Year 2 | Year 3 and 4 | ||||||||||||||||||
BIOL 107, 108; CHEM 101, 164 or 261; MATH 113 or 114 or 120; STAT 151 6 Arts options (junior level ENGL or junior WRS recommended) 6 Science options | BIOCH 200; BIOL 201, 207, 208, 321; BOT 205, 210; CHEM 102 3 Arts option 3 approved option | BOT 308, 321, 332, 340; MICRB 265 3 from GENET 270, 275, 364, or 390 9 Arts options 33 from the list below Approved options include, but are not restricted to the following: BIOL 330, 333, 335, 340, 364, 367, 400, 430, 433, 470, 490, 495, 498, 499; BOT 303, 306, 314, 322, 330, 340, 350, 380, 382, 403, 411, 445, 464, 506, 511, 545; FOR 372; GENET 364; PL SC 335, 355, 380, 385, 465; REN R 421, 468.
|