13
Admission to Undergraduate Programs
13.1
Programs of Study
13 Admission to Undergraduate Programs
13.1 Programs of Study
The Faculties of the University offer programs leading to a degree, a diploma, a certificate, or entrance to a further program, as shown below. Years of study are counted from matriculation unless otherwise noted.
| Years of Study |
Faculty of Agricultural, Life and Environmental Sciences | |
BA Environmental Studies | 4 |
BSc (Agricultural/Food Business Management) | 4 |
BSc (Agriculture) | 4 |
BSc (Animal Health) | 4 |
BSc (Environmental and Conservation Sciences) | 4 |
BSc (Environmental and Conservation Sciences—Bilingual) | 4 |
BSc (Environmental and Conservation Sciences)/BA (Native Studies) Combined Degrees | 5 |
BSc (Forest Business Management) | 4 |
BSc (Forestry) | 4 |
BSc (Human Ecology) | 4 |
BSc (Human Ecology)/BEd (Secondary) Combined Degrees | 5 |
BSc (Nutrition and Food Science) | 4 |
Pre-Veterinary Medicine | 2 |
Faculty of Arts | |
BA | 4 |
BA (After Degree) | varies |
BA (Honors) | 4 |
BA (Honors) (After Degree) | varies |
BA (Criminology) | 4 |
BA (Drama)/BEd (Secondary) Combined Degrees | 5 |
BA Environmental Studies | 4 |
BFA (Art and Design) | 4 |
BDesign | 4 |
BFA Drama (Acting) (one preprofessional year plus) | 3 |
BFA Drama (Technical Theatre) | 4 |
BFA Drama (Design) | 4 |
BFA (Art and Design) or (Drama) (After Degree) | varies |
BMus | 4 |
BMus (After Degree) | varies |
BMus/BEd (Secondary) Combined Degrees | 5 |
Augustana Faculty | |
BA | 4 |
BMgt in Business Economics | 4 |
BMus | 4 |
BSc | 4 |
Faculty of Business | |
BCom (one preprofessional year plus) | 3 |
BCom Cooperative Education (one preprofessional year plus) | 3.5-4 |
BCom (Bilingual) (taught in English and French) | 4 |
BCom (Honors) | 2 |
Faculty of Dentistry (See Medicine and Dentistry) | |
Faculty of Education | |
BEd (Elementary or Secondary route) (one preprofessional year plus) | 3 |
BEd (After Degree) | 2 |
BEd (Adult Education route) (one preprofessional year plus) | 3 |
BSc (Specialization in Science and Education)/BEd (Secondary) Combined Degrees | 5 |
BMus/BEd Combined Degrees | 5 |
BPE/BEd Combined Degrees | 5 |
BA (Drama)/BEd (Secondary) Combined Degrees | 5 |
BA (Native Studies)/BEd Combined Degrees | 5 |
Diploma in Education | 1 |
BSc Human Ecology/BEd (Secondary) Combined Degrees | 5 |
Faculty of Engineering | |
BSc (Chemical; Chemical—Biomedical Option; Chemical—Computer Process Control; Civil; Civil—Environmental; Computer; Computer—Software Option; Electrical; Electrical—Biomedical Option; Engineering Physics; Engineering Physics—Nanoengineering; Materials; Materials—Biomedical Option; Mechanical; Mining; Petroleum) | 4 |
BSc Cooperative Program (Chemical; Chemical—Computer Process Control; Civil; Civil—Environmental; Computer; Computer—Software Option; Electrical; Materials; Mechanical; Mining; Petroleum) | 5 |
Faculty of Law | |
JD (a university degree or a minimum of two preprofessional years plus) | 3 |
MBA/JD (combined program) | 4 |
Faculty of Medicine and Dentistry | |
MD (a university degree or a minimum of two preprofessional years plus) | 4 |
BSc (Medical Laboratory Science) (one preprofessional year plus) | 3 |
Post-Professional Certificate BSc in Medical Laboratory Science | 2.5 |
Dental Hygiene Diploma (one preprofessional year plus) | 2 |
BSc (Dental Hygiene Specialization) (Dental Hygiene Diploma plus) | 1 |
BSc (Dental Hygiene Specialization) Post Diploma Degree Completion (preapproved Dental Hygiene Diploma plus) | 1 |
DDS (minimum of two preprofessional years plus) | 4 |
Postgraduate Certificate in Orthodontics | 3 |
Faculty of Native Studies | |
BA (Native Studies) | 4 |
BA (Native Studies) (After Degree) | 2 |
BA (Native Studies)/BEd Combined Degrees (Elementary and Secondary Routes) | 5 |
BA (Native Studies) Honors | 4 |
BA (Native Studies)/BSc (Environmental and Conservation Sciences) Combined Degrees | 5 |
Faculty of Nursing | |
BScN (Collaborative) | 4 |
BScN Bilingual (taught in English and French) | 4 |
BScN (After Degree) | 2 |
BScN (Post RN program) | 2 |
BScN Honors | 1 + 3 |
BScN (RPN to BScN program) | 2.75 or (1 + 2) |
Faculty of Pharmacy and Pharmaceutical Sciences | |
BSc (Pharmacy) (one preprofessional year plus) | 4 |
Faculty of Physical Education and Recreation | |
BPE | 4 |
BPE/BEd (Elementary and Secondary) Combined Degrees | 5 |
BA (Recreation, Sport and Tourism) | 4 |
BSc (Kinesiology) | 4 |
Faculté Saint-Jean (All programs taught in French) | |
BA | 4 |
BA (Honors) | 4 |
BA (After Degree) | 2 |
BCom (Bilingual) (taught in English and French) | 4 |
BEd (Elementary) | 4 |
BEd (Secondary) | 4 |
BEd (After Degree) | 2 |
BEd/BSc | 5 |
BSc (General) | 4 |
BSc (Environmental and Conservation Sciences-Bilingual) | 4 |
BScN (Bilingual) (taught in English and French) | 4 |
Diploma in Education | 1 |
Faculty of Science | |
BSc (General) | 4 |
BSc (Specialization) | 4 |
BSc (Honors) | 4 |
BSc (General, Specialization, and Honors) (After Degree) | varies |
BSc (Specialization in Science and Education)/BEd (Secondary) Combined Degrees | 5 |